10'' Capacitive Touch Monitor (OB)
FT10TMBCAPOBFeatures
- Anti-glare surface treatment (chemically etched)
- 10-Finger-Multi Touch Capacitive Touch Panel
- 1.1mm cover glass with 7H surface hardness
- Optically bonded Touch Panel to LCD Panel
- Patented IP65 front with silicon seal
- Integrated audio speakers (2x2w)
- 2 year guarantee






Product name | 10" Capacitive Touch Monitor |
Article code / EAN number | FT10TMBCAPOB / 6920734010103 |
IP rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 9.7/24.64 |
Display active screen size (cm) | 19.7×14.7 |
Aspect ratio | 4:3 |
Physical resolution | 1024×768 |
Maximum showable resolution | 1920×1080 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 350 |
Contrast | 800:1 |
Typical reaction time Tr/ Tf (ms) | 10/15 |
Visual Angle horizontal/vertical (°) | 170/170 |
Backlight / Backlight Lifetime (hours) | LED / 20,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etching) |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 0.90 |
Gross weight (kg) | 2.20 (incl. cartonage) |
Housing material | Rubber front, Plastic ABS back case |
Housing (cm) L × W × H | 24.49 × 19.58 × 3.90 |
Mounting | VESA 75 |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 8 |
Stand-By Consumption (W) | <1 |
Video | 1x HDMI 1.3 (incl. HDCP) |
1x DVI-D | |
1x VGA | |
Audio | 1x PC-Audio |
Touch Connector | 1x USB |
Connectors | 1x 12V DC-In (screwable) |
Power Supply (see Power section) |
Short Installation Manual |
Cables - VGA, USB Touch, Audio Cable |