10.1'' Embedded Touch PC (V40, OB)
FT101V40CAPOBFeatures
- Allwinner® V40 Cortex™ A7 QuadCore Processor
- 1GB RAM Memory & 8GB FLASH Storage
- Pre-installed Android 6.0 operating system
- Anti-glare surface treatment (chemical etching)
- 10-Finger-Multi Touch Capacitive Touch Panel
- 1.1mm cover glass with 7H surface hardness
- Optically bonded Touch Panel to LCD Panel
- Patented IP65 front with silicon seal
- Integrated W-LAN module
- 2 year guarantee






Product name | 10.1" Embedded Touch PC |
Article code / EAN number | FT101V40CAPOB / 69207340010820 |
CPU | Allwinner® V40 QuadCore |
Chipset | Cortex™ A7 |
Graphic GPU | ARM® Mali400 Mp2 Complies with OpenGL ES 2.0/1.1 |
Audio | Integrated HI-FI 100dB Audio Codec Dual analog mic, 2x6W amplifier |
Memory | 1GB DDR3 |
Storage | 8GB EMMC Flash |
Network | 10/100Mbits Network; W-LAN |
OS | Android 6.0 |
IP Rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 10.1/25.65 |
Display active screen size | 21.70×13.60 |
Aspect ratio | 16:10 |
Physical resolution | 1280×800 |
External maximum showable resolution - HDMI | 1920×1080 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 350 |
Contrast | 700:1 |
Typical reaction time Tr/ Tf (ms) | 10/15 |
Visual Angle horizontal/vertical (°) | 170/170 |
Backlight / Backlight Lifetime (hours) | LED / 20,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etching) |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 2.10 |
Gross weight (kg) | 2.90 (incl. cartonage) |
Housing material | Rubber front case, Plastic back case |
Housing (cm) L × W × H | 27.80 × 20.36 × 3.33 |
Mounting | VESA 100 |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 8~18 |
Power Consumption (W) | 11 |
Stand-By Consumption (W) | <1 |
1x SD-card |
1x SIM-card |
2x Serial |
4x TTL UART |
2x USB 2.0 |
18/24Bit LVDS |
6x GPIO |
1x Line-In |
1x Line-Out |
1x Amplifier for 2x 6W loudspeaker |
1x SATA-Port |
1x RTC |
1x CAN bus |
1x 8-18V DC-In (screwable) |
1x HDMI |
2x USB 2.0 |
1x USB OTG |
1x 10/100Mbits RJ45 port |
1x Audio-In |
1x Audio-Out |
1x Serial |
1x RJ10 (4P4C) |
1x SD-card slot |
1x SIM-card slot |
1x W-LAN antenna connector (RP-SMA male) |
1x MiniPCIe |
Power Supply (see Power section) |
W-LAN Antenna (RP-SMA female) |
Short Installation Manual |
Standard Stand |
Category | Title | |
---|---|---|
Datasheet | FT101V40CAPOB Flyer | |
3D Model | FT101V40CAPOB 3D Model | |
Manual | V40 Image Installation Manual |
Platform | Version | ||
---|---|---|---|
Buildroot & Browser - SD card installer - 10.1'' V40 Image | |||
Ubuntu mate 18.04 LTS - SD card installer - 10.1'' V40 Image | Ubuntu | ||
W-LAN Driver | ALL | ||
Capacitive Touch Driver | ALL |