15'' Capacitive IP65 HB Touch Monitor
FT15TMIP65CAPHBOBFeatures
- Comprehensive IP65 protection
- Anti-glare surface treatment (chemically etched)
- brightness for increased visibility even at extremely bright environmental conditions
- Extended voltage input 8~36V
- 10-Finger-Multi Touch Capacitive Touch Panel
- All-in-One cable (HDMI)
- VESA 100 mounting
- 2 years guarantee




Product name | 15" Capacitive IP65 HB Touch Monitor |
Article code / EAN number | FT15TMIP65CAPHBOB / 6920734015023 |
IP Rating | IP65 |
Screen diagonal (Inch/cm) | 15/38.10 |
Display active screen size | 30.40×22.80 |
Aspect ratio | 4:3 |
Physical resolution | 1024×768 |
Maximum showable resolution | 1920×1200 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 1000+ |
Contrast | 700:1 |
Typical reaction time Tr/ Tf (ms) | 8/12 |
Visual Angle horizontal/vertical (°) | 160/160 |
Backlight / Backlight Lifetime (hours) | LED / 30,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etching) |
Operating Temperature (°C) | -25 ~ +75 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 3.00 |
Gross weight (kg) | 4.50 (incl. cartonage) |
Housing material | Aluminum |
Housing (cm) L × W × H | 38.94 × 31.34 × 4.80 |
Mounting | VESA 100 |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 8~36 |
Power Consumption (W) | 20 |
Stand-By Consumption (W) | <1 |
All-In-One cable HDMI version | 1x HDMI |
1x USB-Touch | |
1x 8-36V DC-In |
Power Supply (See Power Section) |
Short Installation Manual |
All-In-One cable (HDMI) |