21.5" Digital Signage Sanitization Station (N4200)
FT215KN4200HSFeatures
- Perfect solution for digital signage with built-in sanitizing solution
- Intel® Pentium™ N4200 QuadCore Processor with 4GB RAM and 128GB SSD
- 10-Finger-Multi Touch Capacitive Touch Panel
- Optically bonded Touch Panel to LCD Panel
- Wallmount included
- Thermal Sensor included
- Full-HD Camera included
- Hand Sanitizer dispenser (1 liter) included
- 2 year guarantee
- Stable stand
- Antibacterial & Antiviral coating





Product name | 21.5" Digital Signage Sanitization Station (N4200) |
Article code / EAN number | FT215KN4200HS / 6920734000357 |
CPU | Intel® Pentium™ QuadCore N4200 |
Graphic GPU | Intel® HD Graphics |
Audio | Realtek ALC3236 Audio CODEC |
Memory | 4GB DDR3L non-ECC |
Storage (switchable) | faytech Industrial 128GB SSD |
Network | 2x Realtek PCIe GB LAN 8111G (1x optional with POE); W-LAN |
Driver Support | Win10; Linux; 32Bit/64Bit |
Pre-installed OS | Linux Ubuntu |
IP rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 21.5/54.69 |
Display active screen size (cm) | 47.70×26.80 |
Aspect ratio | 16:9 |
Physical resolution | 1920×1080 |
External Maximum showable resolution - DP, VGA | 1920×1200 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 250 |
Contrast | 1000:1 |
Typical reaction time Tr/ Tf (ms) | 1.5/3.5 |
Visual Angle horizontal/vertical (°) | 170/160 |
Backlight / Backlight Lifetime (hours) | LED / 40,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etching) |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 5.00 |
Gross weight (kg) | 7.30 (incl. cartonage) |
Housing material | Aluminum |
Housing (mm) L × W × H (no stand) | 370.0 × 129.00 × 1080.0 |
Housing (mm) L × W × H (inc. stand) | 500.0 × 299.51 × 1865.0 |
Mounting | VESA 250 × 400 |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 28 |
Stand-By Consumption (W) | <1 |
Video | 1x HDMI 1.3 (incl. HDCP) |
1x DVI-D | |
1x VGA | |
Audio | 1x PC-Audio |
Touch Connector | 1x USB |
Connectors | 1x 12V DC-In (screwable) |
Power Supply (see Power section) |
Short Installation Manual |
Sensor Type | Thermopile far-infrared sensor |
Brand | Heimann |
Model no. | HTPA32x32 |
Distance | Up to 1 Meter |
Available Spectrum | 8~14um |
Resolution | 32 × 32 |
Pixel Size | 90um |
Maximum framerate | 7~9Hz |
Typical Target Temperature (°C) | -10~150 |
Target Temperature Range(°C) | -20~500 |
Object Temperature Range (°C) | 40~1000 |
Accuracy | ±0.5°C |
Output | RGB / Temperature Array |
FOV (Field Of View) | 33° |
Sensor | AR0230 (Wide Dynamic Color) |
Lens Size | 1/2.7 inch |
Most effective pixels | 1928 × 1088 |
Data format | MJPG/YUY2 |
Pixel Size | 1920 × 1080,1280 × 720,640 × 480,320 × 240 |
Dynamic Range | Up to 105dB |
Focus | Fixed focus |
Frame Rate | 30FPS |
FOV (Field Of View) | 65° |
Category | Title | |
---|---|---|
Datasheet | FT215KN4200HS Flyer | |
3D Model | FT215KN4200HS 3D Model | |
Manual | Apollo Lake Manual |