43'' Capacitive Touch PC (J1900)
FT43J1900W4G64GCAPFeatures
- Intel® Celeron™ QuadCore J1900 CPU
- 4GB RAM (expandable to 8GB)
- 64GB faytech Industrial SSD
- Supports Win7/8/10, Linux (32Bit, 64Bit)
- Reinforced front glass, anti-glare surface treatment (chemical etched)
- Extensive industrial and consumer interfaces
- 10-Finger-Multi Touch Capacitive Touch Panel
- VESA 400 Mounting
- Integrated W-LAN
- 2 years guarantee






Product name | 43" Capacitive Touch PC |
Article code / EAN number | FT43J1900W4G64GCAP / 6920734042524 |
CPU | Intel® Celeron™ QuadCore J1900 |
Chipset | Intel® E3800 |
Graphic GPU | Intel® HD Graphics |
Audio | Realtek 887 8 -channel high definition audio codec, Audio Amplifier EUA 2012A |
Memory | 1x 4GB DDR3L SODimm (expandable to 8GB) |
Storage | faytech Industrial 64GB SSD |
Network | 2x Realtek PCIe GB LAN 8111G; W-LAN |
Driver Support | Win7/8/10; Linux; 32Bit/64Bit |
Pre-installed OS | Linux Ubuntu |
IP rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 42.5/107.95 |
Display active screen size (cm) | 94.09×52.92 |
Aspect ratio | 16:9 |
Physical resolution | 1920×1080 |
External maximum showable resolution - DP | 1920×1200 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 400 |
Contrast | 3000:1 |
Typical reaction time Tr/ Tf (ms) | 4/4 |
Visual Angle horizontal/vertical (°) | 179/179 |
Backlight / Backlight Lifetime (hours) | LED / 60,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etching) |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 29.00 |
Gross weight (kg) | 37.00 (incl. cartonage) |
Housing material | Aluminum |
Housing (cm) L × W × H | 98.82 × 58.12 × 7.26 |
Mounting | VESA 400 |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 24V DC-Out |
Working Power (V) | 24 |
Power Consumption (W) | 90 |
Stand-By Consumption (W) | <1 |
1x SO-DIMM Slot, max. 8GB, DDR3L-1333 Single channel memory |
1x 12V DC power connector (2-pin) |
1x 4-pin SATA power connector |
2x S-ATA 3GB/s ports |
1x 5-pin LCD power connector |
1x VGA pin header |
1x SIM-card-Header (connected to MiniPCIe) |
1x LVDS connector |
1x S/PDIF output pin header |
1x 4-pin (2x2W) audio amplifier connector |
1x PS/2 keyboard/mouse connector (6-pin) |
2x USB 2.0 header supports additional 4x USB 2.0 ports |
3x RS232/RS485 COM connectors, switchable between RS232/RS485 in BIOS |
1x 8-bit Digital I/O interface |
1x Chassis Fan connector |
1x DisplayPort |
1x USB 3.0, 3x USB 2.0 ports |
1x COM port Full-PIN (RS232/485; 5V/12V) |
2x 10/100/1000Mbit RJ45 Ports |
2x W-LAN connectors |
1x 24V 4-PIN DC-In |
1x 2.5" module slot, changeable SSD included |
2x Mini Card slots with PCIe and USB interface (2x Full Height/Half height changeable) |
1x PCIeX1 Straddle connector |
Power Supply (see Power section) |
Short Installation Manual |
W-LAN Antenna |
Category | Title | |
---|---|---|
Manual | 32''-55'' Touch PC Manual | |
Datasheet | FT43J1900W4G64GCAP Flyer | |
3D Model | FT43J1900W4G64GCAP 3D Model |