7'' Capacitive Touch PC (N4200, OB)
FT07N4200CAPOBFeatures
- Intel® Pentium™ N4200 QuadCore CPU
- 4GB RAM memory, 128GB Industrial SSD
- Supports Windows 10 & Linux (32Bit, 64Bit)
- Anti-glare surface treatment (chemical etching)
- 10-Finger-Multi Touch Capacitive Touch Panel
- 1.1mm cover glass with 7H surface hardness
- Optically bonded Touch Panel to LCD Panel
- Patented IP65 front with silicon seal
- Integrated W-LAN
- 2 year guarantee






Product name | 7" Capacitive Touch PC (N4200, OB) |
Article code / EAN number | FT07N4200CAPOB / 6920734007011 |
CPU | Intel® Pentium™ QuadCore N4200 |
Graphic GPU | Intel® HD Graphics |
Audio | Realtek ALC3236 Audio CODEC |
Memory | 4GB DDR3L non-ECC |
Storage (switchable) | faytech Industrial 128GB SSD |
Network | 2x Realtek PCIe GB LAN 8111G (1x optional with POE); W-LAN |
Driver Support | Win10; Linux; 32Bit/64Bit |
Pre-installed OS | Linux Ubuntu |
IP rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 7/17.78 |
Display active screen size (cm) | 15.42×8.59 |
Aspect ratio | 16:9 |
Physical resolution | 1024×600 |
External Maximum showable resolution - HDMI, DP | 1920×1080 |
Colours displayed | 262K |
Brightness (cd/m²) | 500 |
Contrast | 700:1 |
Typical reaction time Tr/ Tf (ms) | 10/15 |
Visual Angle horizontal/vertical (°) | 150/145 |
Backlight / Backlight Lifetime (hours) | LED / 20,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Connector | USB |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etching) |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 1.80 |
Gross weight (kg) | 2.50 (incl. cartonage) |
Housing material | Rubber Front Case, Aluminum IPC Back Case |
Housing (mm) L × W × H | 195.6 × 137.6 × 49.4 |
Cut-out for clamp supports (mm) L × H | N/A |
Amount of clamps required | N/A |
Mounting | VESA 100 |
Power Indicator | Green LED |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 12 |
Power Consumption (W) | 16 |
Stand-By Consumption (W) | <1 |
1x SO-DIMM, max. 8GB, DDR3L 1333/1600/1867 non-ECC Single channel memory |
3x RS232/RS485 COM connectors, switchable in BIOS |
2x LCD Backlight control/LCD panel voltage box |
1x 5V/12V SATA power connector |
1x 12V DC power connector (2-pin) |
1x 4-pin SATA power connector |
1x S/PDIF output pin header |
1x 8-bit Digital I/O interface |
1x Line-out / Mic-in header |
1x Front Panel box header |
1x Serial ATA 6Gb/s |
1x MIPI CSI connector |
1x LVDS box header |
2x USB 3.0 box header |
1x 12V DC-In (screwable) |
1x HDMI |
1x DisplayPort |
2x USB 3.0 |
2x USB 2.0 |
1x MIC-In & EAR-Out |
1x W-LAN antenna connector (RP-SMA male) |
1x BT antenna connector |
3x COM port Full-PIN - RS232/485; 5V/12V |
2x 10/100/1000Mbit RJ45 Ports |
1x mSATA full size (occupied by SSD) |
1x M.2 E-Key Slot (occupied by Wifi card) |
1x SATA connector |
1x External PCIe x1 Straddle connector |
Power Supply (see power section) |
Short Installation Manual |
W-LAN Antenna (RP-SMA female) |
Category | Title | |
---|---|---|
Datasheet | FT07N4200CAPOB Flyer | |
3D Model | FT07N4200CAPOB 3D Model | |
Manual | Apollo Lake Manual |