FAY002
FTN2807/FTJ1900Features
faytech´s new industrial mainboard is the result of our continous cooperation with ASUS. Based on the popular design of our previous EPIC FT2X7410M mainboard we implemented the improvements that make FAY002 the best choice for long-term industrial use with a steady six year supply! The powerful and energy-efficient N2807 DualCore or J1900 QuadCore processors from E3800 family are combined with the fast Intel® HD Graphics chip and allow energy saving settings in the BIOS. FAY002 combines a fanless operation with low heat development at maximised performance and offers all connectors required for industrial or consumer applications. Driver support covers Win7 to Win10, Linux and 32bit/64bit systems.




Product name | FAY002 N2807 |
Article code / EAN number | FTN2807 / 6920734094257 |
Product name | FAY002 J1900 |
Article code / EAN number | FTJ1900 / 6920734094240 |
Fanless, no moving parts | ● |
CPU | Intel® Celeron™ DualCore Processor N2807 |
CPU-clockspeed / Turbo Speed | 1.58 GHz / 2.16 GHz |
Tjunction CPU (°C) | 105 |
Chipset | Intel® E3800 Silvermont architecture |
BIOS | 64Mb Flash ROM, UEFI AMI BIOS, PnP, DMI 2.0, Wfm 2.0, SM BIOS, ACPI 3.06 |
TPM | 1x Infineon SLB9635 TT 1.2 |
Watchdog Timer (1~255 steps by software program) | ● |
Wake On LAN/PCE | ● (WOL, PXE) |
Graphic | Intel® HD graphics; DirectX 11.1, OpenGL 4.0 |
Graphics Base Frequency | 313 MHz |
Graphics Max. Dynamic Frequency | 750 MHz |
External maximum showable resolution - DP, VGA | 1920×1200 @ 60Hz |
Audio-Chip | Realtek 887 8channel high definition audio codec, Audio Amplifier EUA 2012A |
5.1 Channel High Definition Audio Codec | ● |
Network | 2x Realtek PCIe Gb LAN 8111G |
Power consumption PC-Part (W) | 5 |
Standard working power Mainboard (V) | 12 |
Operating temperature Mainboard (°C) | -10 ~ +60 |
Humidity range Mainboard (RH) | 20% - 90% |
PASSMARK CPU-Benchmark | 919 |
Net weight Mainboard (g) | 180 |
Dimensions (cm) L × W | EPIC-form factor: 16.5 × 11.5 |
Drivers | Win7; Win8; Win10; Linux; 32Bit/64Bit |
Fanless, no moving parts | ● |
CPU | Intel® Celeron™ QuadCore Processor J1900 |
CPU-clockspeed / Turbo Speed | 2.0 GHz / 2.42 GHz |
Tjunction CPU (°C) | 105 |
Chipset | Intel® E3800 Silvermont architecture |
BIOS | 64Mb Flash ROM, UEFI AMI BIOS, PnP, DMI 2.0, Wfm 2.0, SM BIOS, ACPI 3.06 |
TPM | 1x Infineon SLB9635 TT 1.2 |
Watchdog Timer (1~255 steps by software program) | ● |
Wake On LAN/PCE | ● (WOL, PXE) |
Graphic | Intel® HD graphics; DirectX 11.1, OpenGL 4.0 |
Graphics Base Frequency | 688 MHz |
Graphics Max. Dynamic Frequency | 854 MHz |
External maximum showable resolution - DP, VGA | 1920×1200 @ 60Hz |
Audio-Chip | Realtek 887 8channel high definition audio codec, Audio Amplifier EUA 2012A |
5.1 Channel High Definition Audio Codec | ● |
Network | 2x Realtek PCIe Gb LAN 8111G |
Power consumption PC-Part (W) | 10 |
Standard working power Mainboard (V) | 12 |
Operating temperature Mainboard (°C) | -10 ~ +60 |
Humidity range Mainboard (RH) | 20% - 90% |
PASSMARK CPU-Benchmark | 1887 |
Net weight Mainboard (g) | 180 |
Dimensions (cm) L × W | EPIC-form factor: 16.5 × 11.5 |
Driver | Win7, Win8, Win10; Linux; 32Bit/64Bit |
1x SO-DIMM Slot, max. 4GB, DDR3L-1333 Single channel memory |
1x 12V DC power connector (2-pin) |
1x 4-pin SATA power connector |
2x S-ATA 3GB/s ports |
1x VGA pin header |
1x SIM-card-Header (connected to MiniPCIe) |
1x LVDS connector |
1x 5-pin LCD power connector |
1x S/PDIF output pin header |
1x Line-Out / Mic-In audio pin header |
1x 4-pin (2×2W) audio amplifier connector |
1x PS/2 keyboard/mouse connector (6-pin) |
2x USB 2.0 header supports additional 4x USB 2.0 ports |
2x RS232 connectors |
1x 8-bit Digital I/O interface |
1x Chassis Fan connector |
1x SO-DIMM Slot, max. 8GB, DDR3L-1333 Single channel memory |
1x 12V DC power connector (2-pin) |
1x 4-pin SATA power connector |
2x S-ATA 3GB/s ports |
1x VGA pin header |
1x SIM-card-Header (connected to MiniPCIe) |
1x LVDS connector |
1x 5-pin LCD power connector |
1x S/PDIF output pin header |
1x Line-Out / Mic-In audio pin header |
1x 4-pin (2×2W) audio amplifier connector |
1x PS/2 keyboard/mouse connector (6-pin) |
2x USB 2.0 header supports additional 4x USB 2.0 ports |
3x RS232/RS485 COM connectors, switchable between RS232/RS485 in BIOS |
1x 8-bit Digital I/O interface |
1x Chassis Fan connector |
1x DisplayPort |
1x USB 3.0, 3x USB 2.0 ports |
2x COM port Full-PIN (RS232; 5V/12V) |
2x 10/100/1000Mbit RJ45 Ports |
1x DisplayPort |
1x USB 3.0, 3x USB 2.0 ports |
1x COM port Full-PIN (RS232/RS485; 5V/12V) |
2x 10/100/1000Mbit RJ45 Ports |
2x Mini Card slots with PCIe and USB interface (2x Full Height/Half height changeable) |
2x Mini Card slots with PCIe and USB interface (2x Full Height/Half height changeable) |
1x PCIeX1 Straddle connector |
Driver DVD |
Short Installation Manual |
Standard Guarantee |
Category | Title | |
---|---|---|
Manual | FAY002 Manual (N2807 & J1900) | |
Manual | Optional mSATA Manual | |
Datasheet | FTN2807 Flyer | |
Datasheet | FTJ1900 Flyer |