10.1'' Embedded Touch Kiosk
FT101V40KCAPOBFeatures
- Allwinner® V40 Cortex™ A7 QuadCore 1GHz Processor
- 1 GB DDR3 RAM & 8 GB EMMC FLASH
- Complete glass surface of the pedestal front
- Android 6.0 pre-installed
- Optically bonded Touch Panel to LCD Panel
- Straight out-of-the-box working Embedded Kiosk
- 10-Finger-Multi Touch Capacitive Touch Panel
- 2 year guarantee





Product name | 10.1" Embedded Touch Kiosk |
Article code / EAN number | FT101V40KCAPOB |
CPU | Allwinner® V40 QuadCore |
Chipset | Cortex™ A7 |
Graphic GPU | ARM® Mali400 Mp2 Complies with OpenGL ES 2.0/1.1 |
Audio | Integrated HI-FI 100dB Audio Codec Dual analog mic, 2x6W amplifier |
Memory | 1GB DDR3 |
Storage | 8GB EMMC Flash |
Network | 10/100Mbits Network; W-LAN |
OS | Android 6.0 |
IP Rating | IP65 Front / IP40 Back |
Screen diagonal (Inch/cm) | 10.1/25.65 |
Display active screen size | 21.70×13.60 |
Aspect ratio | 16:10 |
Physical resolution | 1280×800 |
External maximum showable resolution - HDMI | 1920×1080 |
Colours displayed | 16.7M |
Brightness (cd/m²) | 350 |
Contrast | 700:1 |
Typical reaction time Tr/ Tf (ms) | 10/15 |
Visual Angle horizontal/vertical (°) | 170/170 |
Backlight / Backlight Lifetime (hours) | LED / 20,000 |
Touch Technology | Projected Capacitive 10-point Multitouch |
Touch Panel Drivers | Windows; Linux; Mac; Android |
Touch Life (Contacts) | Unlimited |
Surface Hardness | 7H |
Surface Treatment | Anti-glare (chemical etching) |
Operating Temperature (°C) | -10 ~ +60 |
Humidity Range (RH) | 10% - 90% |
Net weight (kg) | 28.50 |
Gross weight (kg) | 32.00 (incl. cartonage) |
Housing material | Aluminum |
Housing (cm) L × W × H | 30.00 × 30.00 × 106.12 |
Power Supply | 100-240V ACDC active switching; 12V DC-Out |
Working Power (V) | 8~18 |
Power Consumption (W) | 11 |
Stand-By Consumption (W) | <1 |
1x 8-18V DC-In (screwable) |
2x USB 2.0 |
1x USB OTG |
1x Serial |
1x 10/100Mbit RJ45 Port |
1x HDMI |
1x Audio-In |
1x Audio-Out |
1x GPIO |
1x SD-card slot |
1x SIM-card slot |
Power Supply (see Power section) |
Short Installation Manual |
Stable base |
Category | Title | |
---|---|---|
Datasheet | FT101V40KCAPOB Flyer | |
3D Model | FT101V40KCAPOB 3D Model | |
Manual | V40 Image Installation Manual |
Platform | Version | ||
---|---|---|---|
Buildroot & Browser - SD card installer - 10.1'' V40 Image | |||
Ubuntu mate 18.04 LTS - SD card installer - 10.1'' V40 Image | Ubuntu | ||
Capacitive Touch Driver | ALL |